YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
$595.00
50 in stock
I.Introduction:
Used for measuring periodic motion, to check the imbalance and deflecting of moving machinery. Is specifically designed for measuring various mechanical vibration. So as to provide the data for the quality control, run time and equipment up-keep. It has the function of testing axle bearing situation.
II.Parameter:
Measuring Range | Acceleration:0.1-199.m/S2peak(rms*v2) Velosity:0.1-1999.9mms rms Displacement:0.001-1.999mm p-p(rms*2v2) |
Accuracy | ±5%±2digits |
Frequency Response | Acceleration:10Hz-1KHz(LO) 1KHz-15KHz(HI) Velosity/Displacement:10Hz-1KHz |
Data Output | AC Output 2V Peak,Load |
Test Mode | Acceleration/Velocity/Displacement |
Sampling Rate | 1S |
Low Battery Indication | √ |
Auto Shut Off | √ |
Power | 9V Battery(6F22) |
Battery Life | 25 hours Continuous Operation |
The package has no battery.